Data Dictionary
Every field. Every source.
Full transparency.
A complete reference of all data fields available in the Bulkdata.ai platform — with types, fill rates, and descriptions so you know exactly what you're getting.
| Field name | Type | Description | Fill rate |
|---|---|---|---|
person_id | String | Unique identifier for each contact record | 100% |
first_name | String | Contact's first/given name | 99.8% |
last_name | String | Contact's last/family name | 99.9% |
full_name | String | Complete name (first + last) | 99.9% |
job_title | String | Current job title or position | 94.2% |
job_function | String | Functional area (Sales, Marketing, IT, etc.) | 91.5% |
seniority_level | String | Management level (C-Level, VP, Director, Manager, etc.) | 89.3% |
department | String | Department within the organization | 87.1% |
email | String | Primary business email address | 72.4% |
email_status | String | Verification status (Valid, Invalid, Catch-all, Unknown) | 100% |
phone_direct | String | Direct dial phone number | 34.2% |
phone_mobile | String | Mobile/cell phone number | 28.6% |
phone_company | String | Company main phone number | 78.4% |
linkedin_url | String | LinkedIn profile URL | 68.9% |
person_city | String | City where the contact is located | 82.3% |
person_state | String | State/province/region | 79.8% |
person_country | String | Country of residence | 96.4% |
person_country_code | String | ISO 2-letter country code | 96.4% |
| Field name | Type | Description | Fill rate |
|---|---|---|---|
company_id | String | Unique identifier for each company record | 100% |
company_name | String | Official company/organization name | 100% |
domain | String | Primary website domain | 98.2% |
website | String | Full website URL | 97.8% |
industry | String | Primary industry classification | 94.6% |
industry_group | String | Broader industry grouping | 94.6% |
sub_industry | String | Specific industry sub-category | 89.3% |
sic_code | String | Standard Industrial Classification code | 86.7% |
naics_code | String | North American Industry Classification code | 84.2% |
employee_count | Integer | Total number of employees | 91.4% |
employee_range | String | Employee count range (1–10, 11–50, etc.) | 93.8% |
revenue | Float | Annual revenue in USD | 67.3% |
revenue_range | String | Revenue range ($1M–$10M, etc.) | 72.1% |
founded_year | Integer | Year the company was founded | 76.4% |
company_type | String | Public, Private, Non-profit, Government, etc. | 88.9% |
headquarters_city | String | City of headquarters | 94.2% |
headquarters_state | String | State/province of headquarters | 91.8% |
headquarters_country | String | Country of headquarters | 97.6% |
headquarters_address | String | Full street address | 82.4% |
headquarters_zip | String | Postal/ZIP code | 79.6% |
phone | String | Main company phone number | 84.3% |
linkedin_url | String | Company LinkedIn page URL | 78.9% |
facebook_url | String | Company Facebook page URL | 54.2% |
twitter_url | String | Company Twitter/X profile URL | 48.7% |
| Field name | Type | Description | Fill rate |
|---|---|---|---|
technologies | Array | List of technologies used by the company | 72.4% |
tech_categories | Array | Categories of technologies (CRM, Marketing Automation, etc.) | 72.4% |
tech_stack_size | Integer | Total number of technologies detected | 72.4% |
| Field name | Type | Description | Fill rate |
|---|---|---|---|
intent_topics | Array | Topics the company is currently researching | 45.2% |
intent_score | Integer | Composite buying intent score (0–100) | 45.2% |
intent_date | Date | Date intent signal was detected | 45.2% |
Field and coverage questions
What a fill rate means, what each record carries, and how to read the numbers.
What does "fill rate" mean in the Bulkdata.ai data dictionary?
A fill rate is the share of records in the Bulkdata.ai index that carry a value for that particular field. A field at a high fill rate is populated on most records; a low one means the attribute is genuinely scarce rather than that the record is broken. It describes observed coverage across the whole index, so it is a planning figure rather than a promise about any specific list.
Which fields come on a Bulkdata.ai contact record?
Contact records group into identity fields such as name and record ID, professional fields such as job title, job function, seniority level and department, contact channels including business email, email verification status, direct dial, mobile and company phone, a LinkedIn profile URL, and location fields down to city, region, country and ISO country code. The data dictionary lists each field with its type, its description and its fill rate.
Which fields come on a Bulkdata.ai company record?
Company records cover firmographics such as name, domain, website, industry classification and SIC or NAICS codes; size fields including employee count and employee range; financial fields including revenue and revenue range; background fields such as founded year, company type and full headquarters address; plus a main phone number and social profile URLs. Every one is listed in the data dictionary with its type and observed fill rate.
Are technographic and intent fields available on every record?
No. Technographic fields — detected technologies, technology categories and stack size — are only present where a company’s public web properties expose enough to detect them. Intent fields, covering researched topics, a composite intent score and a detection date, are present only where a signal has actually been observed. Both carry visibly lower fill rates than core firmographics in the data dictionary, which is the honest picture rather than a gap.
Does a high fill rate mean my list will be that complete?
Not necessarily. A fill rate describes coverage across the entire Bulkdata.ai index, and any specific list is a slice of it — coverage varies by market, by industry, by company size and by seniority. The reliable way to know what a field looks like for your target market is to run a sample of your own accounts and read the result, which is what a demo session is for.
Want to see these fields in action?
Get in touch and we'll show you live fill rates across your target market — not averages, your actual ICP.
Contact us